Most Recent Thibodaux Homes For Sale
| View All Thibodaux Homes For Sale | ||
|
1618 Ridgefield Ave, Thibodaux, LA 70301 | $110,000 3 beds, 1 bath |
|
324 Nora T Ln, Thibodaux, LA 70301 | $115,000 4 beds, 3 baths |
|
202 Millstone, Thibodaux, LA 70301 | $174,000 3 beds, 2 baths |
Real Estate Resources |
Thibodaux Apartments
There are 35 apartments found in and near the Thibodaux area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.572 | 3.820% | $1,995 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.615 | 3.992% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings